List Your Timeshare on this page
Get the best prices by dealing directly with the timeshare owner. We cut out the middle man and his huge commission by introducing you directly to the owner. Negotiate your best deal.
Cabo San Lucas
| ID | Resort | Rooms | Sleeps | Week | Asking | Comments |
|---|---|---|---|---|---|---|
| CD1 | Club Casa Dorado | 1 bed/1 bath | 4 | float | $10000 | at Melia |
| CD2 | Club Casa Dorado | 1 bed/2 bath | 6 | float | $9000 | at Melia |
| HM1 | Hacienda del Mar | 1 bed/2 bath | 6 | float | $10800 | |
| HM2 | Hacienda del Mar | 1 bed/1 bath | 6 | float | $7600 | |
| HM3 | Hacienda del Mar | studio/1 bath | 4 | float | $4000 | |
| HM4 | Hacienda del Mar | 2 bed/2 bath | 8 | float | $14950 | |
| MF1 | Marina Fiesta | studio/1 bath | 4 | 33 | $6000 | 3rd week of August |
| PG1 | Playa Grande | 1 bed/2 bath | 6 | float | $10995 | |
| PG2 | Playa Grande | 1 bed/2 bath | 5 | 42 | $10000 | |
| PLG1 | Plaza Las Glorias | 1 bed/2 bath | 4 | 16 | $16995 | |
| PBB1 | Pueblo Bonito Blanco | 1 bed/1 bath | 4 | 44 | $6000 | |
| PBS1 | Pueblo Bonito Sunset Beach | 1 bed/2 bath | 6 | float | $12000 | |
| SM1 | Sol Mar Beach Club | studio/1 bath | 4 | 2, 3 | $10500 | amount for 2 weeks |
| SM2 | Sol Mar Beach Club | 1 bed/2 bath | 5 | 39 | $3500 | spa for 2, 1st floor with patio, pool/ocean view |
San Jose del Cabo
| ID | Resort | Rooms | Sleeps | Week | Asking | Comments |
|---|---|---|---|---|---|---|
| none today |
Interested in Purchasing?
Fill out the form below and we'll send an email of introduction to the owner, copying you. You and the owner take it from there.
Return to Lyante's Cabo Resort Rentals home page.